Date | Contents |
Oct 24, 2024 | Release of DrawOutX 2.4.1 - compiled with Xcode v.16 on macOS v.15 with a few internal adjustments. |
Oct 17, 2023 | Release of DrawOutX 2.4 - bug fixing and adjustments for macOS 14 (Sonoma). |
July 22, 2022 | Release of DrawOutX 2.3 - compiled on M1 Mac (Intel Mac compatible); - tested basic workability on macOS 13 (beta3). |
Jan 7, 2022 | Release of DrawOutX 2.2.1 - bug fix by exporting as image (workaround for shadow position). |
Nov 15, 2021 | Release of DrawOutX 2.2 - internal adjustments for better compatibility with macOS 12. |
Dec 5, 2020 | Release of DrawOutX 2.1.1 - further internal adjustments for the latest macOS. |
Nov 10, 2020 | Release of DrawOutX 2.1 - internal adjustments for the latest states of macOS (v.10.15-). |
Oct 25, 2018 | Release of DrawOutX 2.0.1 - a few internal modifications and bug fixing regarding header/footer. |
Oct 13, 2018 | Release of DrawOutX 2.0 - new document format to support Quick Look; - spotlight support option added to the document info panel and add+clear index menu items; - lots of internal adjustments for macOS 10.14; - notarized by Apple. |
Sep 22, 2016 | Release of DrawOutX 1.9.3 - internal adjustments for macOS 10.12. |
Sep 3, 2016 | Release of DrawOutX 1.9.2 - internal adjustments for the latest OS X (v.10.10 preview 3). |
Dec 23, 2015 | Release of DrawOutX 1.9.1 - bug fix by saving a partial area as PDF; - bug fix by creating a new document with a dropped image file. |
Oct 12, 2015 | Release of DrawOutX 1.9 - Various internal adjustments for compatibility and stability (support for autosaving documents is abandoned); |
Oct 16, 2014 | Release of DrawOutX 1.8 - Support for autosaving documents; - Various internal adjustments for energy efficiency and better compatibility with the latest OS X (v.10.10 GM3). |
Jan 03, 2014 | Release of DrawOutX 1.7 - adjustments for the current OS X (supporting Finder tags and replacing deprecated methods); - several bug fix. |
Dec 12, 2012 | Release of DrawOutX 1.6 - compatibility with macOS Mountain Lion and the Retina display; - a few small tools relating image objects (convert any kind of object(s) to one image object, save images to one tiff file, resolution option by saving). |
April 15, 2010 | Release of DrawOutX 1.5.1 - color setting for displaying points on path; - bug fix by setting gradient, shadows and default margins. |
March 3, 2010 | Release of DrawOutX 1.5 - Filter stack to review and save applied filters; - Option "Real world size display" to match sizes between the on-screen and an actual ruler; - table objects are improved with multiple selection possibility; - the print section is updated; - possible to reverse gradient color order; - bug fix by saving image, selecting multiple objects, and editing header/footer. |
Nov 24, 2009 | Release of DrawOutX 1.4.1 - Bug fix by saving as jpeg, interface links, and the contour function; - Possible to open or drag & drop rtfd files; - Internal modifications by merging bezier paths. |
Sep 19, 2009 | Release of DrawOutX 1.4 - macOS 10.6 Compatibility; - "Font" section added to Document Info Panel; - Order of the objects can be changed by overwriting a line number on the object table; - gradation tool updated; - functions to locate objects at integral positions |
June 12, 2009 | Release of DrawOutX 1.3.3 Bug fix by: - copy+pasting selected objects to other programs; - saving selected objects; - creating image of path objects. |
May 22, 2009 | Release
of DrawOutX 1.3.2 Just one bug was fixed, which had intruded in v.1.3.1 to disable the delete key functions. |
May 19, 2009 | Release
of DrawOutX 1.3.1 "Page Preview" is improved; Better file-extension control; Bug fixing by text objects |
April 30, 2009 | Release
of DrawOutX 1.3 "Contour" tool; page and/or group sensitive option on the object order list; the order of group members can be changed on the group list ; text objects are page-border-sensitive; Quick Look plugin is updated; Bug fixing. |
May 15, 2008 | Release
of DrawOutX 1.2.3 Support 'Quick Look', a button to adjust paper size, scale font size with the slider, several other improvements and bug fixing. |
March 3, 2008 | Release
of DrawOutX 1.2.2 MetaData plugin for Spotlight, a button to convert text to image, an additional filter "Shaded Material", bug fixing by reopening documents. |
Oct 10, 2007 | Release
of DrawOutX 1.2.1 Word-count display; Bug fixing and modifications of the shadow panel; other minor bug fixes and improvements by saving and handling objects. |
Aug 14, 2007 | Release
of DrawOutX 1.2 Many New Featurs: image filter panel, hierarchical grouping/ungrouping, header/footer, shadow panel, color panel extra, floating rulers, help menu, update checker, etc. etc. |
Oct 10, 2006 | Release of DrawOutX 1.1 Text options to share contents, to clip to fit in shapes & to adjust padding; Saving the selected objects as clipped images, Drag&drop opening of image files, some bug fixing. |
Aug 22, 2006 | Release of DrawOutX 1.0 |